<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: For Government</title>
	<atom:link href="http://highspeedjerseycity.com/2010/03/16/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://highspeedjerseycity.com/2010/03/16/government/</link>
	<description>Inviting Google&#039;s One Gigabit Per Second Test Bed</description>
	<lastBuildDate>Wed, 14 Jul 2010 21:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mayor Jeremiah Healy</title>
		<link>http://highspeedjerseycity.com/2010/03/16/government/comment-page-1/#comment-120</link>
		<dc:creator>Mayor Jeremiah Healy</dc:creator>
		<pubDate>Mon, 29 Mar 2010 21:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://highspeedjerseycity.com/?p=139#comment-120</guid>
		<description>In the race to get Google&#039;s fiber optic network, Jersey City has created a public/private partnership between the City government and the residents. &lt;a href=&quot;http://highspeedjerseycity.com/wp-content/uploads/2010/03/HealyGoogleLetter.pdf&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Please click to see a note from Jersey City&#039;s Mayor, Jeremiah Healy.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In the race to get Google&#8217;s fiber optic network, Jersey City has created a public/private partnership between the City government and the residents. <a href="http://highspeedjerseycity.com/wp-content/uploads/2010/03/HealyGoogleLetter.pdf" target="_blank" rel="nofollow">Please click to see a note from Jersey City&#8217;s Mayor, Jeremiah Healy.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryann Bucci-Carter, Division of City Planning</title>
		<link>http://highspeedjerseycity.com/2010/03/16/government/comment-page-1/#comment-107</link>
		<dc:creator>Maryann Bucci-Carter, Division of City Planning</dc:creator>
		<pubDate>Wed, 24 Mar 2010 19:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://highspeedjerseycity.com/?p=139#comment-107</guid>
		<description>Jersey City is a fast growing City that appeals to young and old alike.  High Speed  reliable internet is a necessity to this growing community and having Google&#039;s demonstration here will benefit the community and its overall health in very many ways.
JC has been nationally recognized as a walkable community with a high percentage of walks to/from work, access to mass transit and walkable amenities.  It is a constant challenge to design infrastructure and steer development to maintain this characteristic as a priority.  Although internet speed my not initially appear to be a variable in helping to ease this type of pressure and the congestion of a growing City, it can be essential to its success.
Imagine if a percentage of all the businesses, schools or government office could add just one interactive internet accessible service component they currently do not have.  How many vehicular trips could be saved, parking spaces changed to sidewalk space, resources preserved?  The possibilities of improvements are endless.</description>
		<content:encoded><![CDATA[<p>Jersey City is a fast growing City that appeals to young and old alike.  High Speed  reliable internet is a necessity to this growing community and having Google&#8217;s demonstration here will benefit the community and its overall health in very many ways.<br />
JC has been nationally recognized as a walkable community with a high percentage of walks to/from work, access to mass transit and walkable amenities.  It is a constant challenge to design infrastructure and steer development to maintain this characteristic as a priority.  Although internet speed my not initially appear to be a variable in helping to ease this type of pressure and the congestion of a growing City, it can be essential to its success.<br />
Imagine if a percentage of all the businesses, schools or government office could add just one interactive internet accessible service component they currently do not have.  How many vehicular trips could be saved, parking spaces changed to sidewalk space, resources preserved?  The possibilities of improvements are endless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Odei, Division of Tenant Landlord Relations</title>
		<link>http://highspeedjerseycity.com/2010/03/16/government/comment-page-1/#comment-102</link>
		<dc:creator>Charles Odei, Division of Tenant Landlord Relations</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://highspeedjerseycity.com/?p=139#comment-102</guid>
		<description>The superfast system will highly increase employee productivity, enhance the efficient keeping of records and quicken the response time to constituent inquiries.</description>
		<content:encoded><![CDATA[<p>The superfast system will highly increase employee productivity, enhance the efficient keeping of records and quicken the response time to constituent inquiries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

